Energy Transition Fund
Funding for your energy transition project
For label holders who do not fulfill their investment obligations themselves, we have set up a central support fund, the Energy Transition Fund. We use the money transferred to the energy transition fund to promote new renewable energy plants and other energy transition projects.
The grants are to be used primarily for new installations that are built and operated by non-profit organizations, public and charitable institutions as well as citizen operating companies and cooperatives. Private individuals can also apply for this funding.
There are many funding projects - from PV systems with and without storage, to e-charging stations or energy efficiency measures, through to educational events. There is a wide range of possible measures that can receive a subsidy.
These are the requirements
In order to be considered for funding, you or the institution/organization you work for must be eligible, Customer of a green electricity or green gas-certified tariff be. You can find corresponding tariffs in the Comparison portal of environmental associations.
The same applies to your project Criteriawhich energy providers must also meet when making investments. Please check in advance in the catalog of criteria (Chapter 3 - Requirements for funding projects) or Label manual (Chapter 12 - Use of subsidies for the energy transition) whether the planned measures are eligible for subsidies.
If your project is eligible for funding according to our criteria, please submit a Project outline by e-mail in.
Apply now for your sponsorship
Application
Please send two versions of the application form by e-mail to n.cernohorsky@gruenerstromlabel.de:
1. Digital without signature,
2. Scanned, with date, signature and stamp.
Please attach a project outline with all important information, including a time schedule and cost breakdown, to the project application. It is a prerequisite that applicants use an energy tariff with the Grüner Strom-Label or Grünes Gas-Label or switch their electricity/gas supply to this at the earliest possible date.
General evaluation criteria
- Concept (technical concept; savings possibilities; sustainable overall concept, etc.)
- Timing of implementation: projects whose implementation is timely will be given priority for funding.
- Need for promotion
- If applicable, innovation / multiplication effect
Energy Transition Fund
Implemented projects
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
Ecovillage Hannover - Feasibility study | Other energy transition projects | Ecotopia Dienstleistungsgenossenschaft Hannover eG | 2022 | Davenstedter Straße 200, 30455 Hanover | none |
Nuclear phase-out campaign | Other energy transition projects | Agency for Renewable Energies | 2022 | EUREF Campus 16, 10829 Berlin | none |
SolidarSolar: PV project LAWOGE eG | Photovoltaics, energy infrastructure | LAWOGE eG - Landauer Wohnungsbau Gemeinschaft | 24.07.2021 | Hardtstr 7a, 76829 Landau | 43,56 |
SolidarSolar: PV project for the Dörrmoschel vicarage (2nd installment) | Photovoltaics | Prot. administrative office Otterbach, church community | Beginning 2022 | Ortsstraße 30, 67806 Dörrmoschel | 9,90 |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
SolidarSolar support program: LAWOGE eG | Photovoltaics, energy infrastructure | LAWOGE eG - Landau housing community | 30.10.2021 | Hardtstraße 7a, 76829 Landau in der Pfalz | 42,00 |
SolidarSolar support program: tennis club Römerberg | Photovoltaics; efficiency | TC Römerberg e.V. | 18.05.2021 | An der Ziegelhütte 2, 67354 Römerberg, Germany | 9,90 |
atmosfair - Biogas Kenya, (2nd partial payment) | Biomass, foreign countries | Smallholders in Kenya via Atmosfair | 2021/2022 | Nairobi River Basin, Kenya | none |
SolidarSolar support program: PV project "Sun for Kids" Ev. Parish Badenheim | Photovoltaics, energy infrastructure | Ev. regional administration Rheinhessen | Beginning 2022 | At the market 3, 67595 Bechtheim | 30,00 |
SolidarSolar support program: PV project Prot. rectory Dörrmoschel | Photovoltaics | Prot. administrative office Otterbach, church community | Beginning 2022 | Ortsstraße 30, 67806 Dörrmoschel | 9,90 |
SolidarSolar support program: PV project Prot. church Schwedelbach | Photovoltaics | Prot. administrative office Otterbach, church community | 01.04.2022 | Am Hübel 7, 67685 Schwedelbach | 12,00 |
SolidarSolar support program: PV project Prot. administration office Otterbach (4 buildings), (2nd partial payment) | Photovoltaics | Prot. administrative office Otterbach | 16.11.2020, 05.02.2021 | Kirchtalstraße 2, 67731 Otterbach | 99,04 |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
SolidarSolar funding program: Kath. Kirchengemeinde St. Martin (2nd partial payment) |
Photovoltaics | Catholic Parish of St. Martin Idsteiner Land | 12.03.2020 | Wiesbadener Str. 21, 65510 Idstein | 9,00 |
SolidarSolar support program: Prot. parish Weilerbach (2nd partial payment) | Photovoltaics | Prot. parish Weilerbach | 04.02.2020 | Rummelstr. 20, 67685 Weilerbach | 29,44 |
SolidarSolar support program: Prot. administration office Otterbach (4 buildings) | Photovoltaics | Prot. administrative office Otterbach | 16.11.2020, 05.02.2021 | Kirchtalstraße 2, 67731 Otterbach | 99,04 |
AWO International, PV Project Honduras | Photovoltaics; energy infrastructure, abroad | AWO International e.V., OCDIH | 31.12.2020 | Honduras | 8,14 |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
atmosfair - Biogas Kenya | Biomass, foreign countries | Smallholders in Kenya via atmosfair | 2019 | Nairobi River Basin, Kenya | none |
Development of RE through the establishment of civic energy companies in Georgia and Armenia (2nd instalment) | Other, Citizen energy | WECF - Women Engage for a Common Future | 01.06.17 | Georgia and Armenia | none |
Growth concept for energy cooperatives | Other, Education | Network Energy Transition Now e.V. | 2019 | Kronstraße 40, 76829 Landau | none |
PV system Handwerkerpark / Saarl. strip factory, Heusweiler | Photovoltaics | BEG Köllertal eG | 31.01.2019 | Numborner Str. 15, 66265 Heusweiler | 280,00 |
SolidarSolar support program: Prot. KG Weilerbach | Photovoltaics | Prot. parish Weilerbach | 04.02.2020 | Rummelstr. 20, 67685 Weilerbach | 29,44 |
SolidarSolar support program: Kath. KG St. Martin | Photovoltaics | Catholic Parish of St. Martin Idsteiner Land | 12.03.2020 | Wiesbadener Str. 21, 65510 Idstein | 9,00 |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
Cooperative foundation and PV plant | PV + Citizen Energy | Energy Cooperative Oberes Mühlbachtal eG | 01.09.2016 | Schwalbacher Str. 7, 56357 Strüth | 9,4 |
Development of RE through the establishment of civic energy companies in Georgia and Armenia (1st instalment) | PV, foreign countries, citizen energy | WECF - Women Engage for a Common Future | Duration: presumably. June 17 - March 18 | Georgia and Armenia | none |
Practice Platform Business Models | Civic energy, education | Network Energy Transition Now e.V. | 30.06.2017 | Kronstraße 40, 76829 Landau | none |
PV system administration building, Haus kirchlicher Dienste Hannover | PV + Communication | House of Church Services EKK Hanover | 27.06.2016 | Archive Street 3, 30169 Hanover | 47,32 |
Further training concept: Founding and developing an energy cooperative | Civic energy, education | Network Energy Transition Now e.V. | 01.01.2016 | Kronstraße 40, 76829 Landau | none |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
Green Future Initiative: Magdeburg likes it sustainable - multimedia storytelling | Education | The voters c/o Ilona Wuschig | 09.02.2016 | Breiter Weg 13, 39104 Magdeburg | none |
Initiative Green Future: Climate Event "Future Interactive Sharing" (ZIMT) | Education | Energybirds e.V. | 09.02.2016 | Am Weißenberg 16, 52074 Aachen | none |
Elementary school Mackenbach | PV + Other | Lauterstrom eG | 01.04.2016 | Market street 16, 67686 Mackenbach | 55,64 |
Green Future Initiative: JGW Sustainability Academy | Education | Youth Education in Society and Science e.V. | 29.02.2016 | Bismarckstr. 36, 95444 Bayreuth | none |
Green Future Initiative: Wat nu? - The sustainability magazine for Kiel | Education | What now? The sustainability magazine | 27.10.2016 | Bremer Street 34, 24118 Kiel | none |
PV system administration building | PV + Communication | House of Church Services, EKK Hanover | 27.06.2016 | Archive Street 3, 30169 Hanover | 47,32 |
Green Future Initiative: reech (renewable energy challenge) | Education | reech e.V. | 11.04.2016 | Zähringerstr. 24, 76131 Karlsruhe, Germany | none |
PV system Kilianushaus (2nd partial payment; 1st partial payment in 2015) | PV + Other | Catholic Parish Office St. Killian, Mainflingen | 01.07.2014 | Kirchgasse 12, 63533 Mainhausen | 18,07 |
Daycare center Spicherer Straße | PV | Lauterstrom eG | 01.11.2015 | Spicherer Str. 63, 67663 Kaiserslautern | 15,39 |
CVR solar system with storage tank | PV + Other | Christian Assembly Room e.V. | 01.12.2015 | Meistereistraße 15, 09336 Stollberg/Erzgebirge | 29,58 |
Erbes-Büdesheimer suncatcher (subcomponent LED OG hall) (3rd installment; 1st and 2nd installment in 2015) | PV + Efficiency | Protestant parish Erbes-Büdesheim | Kriegsfelder Str. 10, 55234 Nieder-Wiesen | none | |
Solar power for Wallstrasse daycare center (2nd partial payment; 1st partial payment in 2015) | PV + Efficiency + Communication | Prot. parish Zweibrücken-Mitte | 01.05.2015 | Johann-Schwebel-Str. 16, 66482 Zweibrücken, Germany | 10 |
PV system Kilianushaus | Photovoltaics + Other | Catholic Parish Office St. Killian, Mainflingen | 01.07.2014 | Kirchgasse 12, 63533 Mainhausen | 18,07 |
Erbes-Büdesheim sun catcher | Photovoltaics + Other | Protestant parish Erbes-Büdesheim | 01.05.2015 | Kriegsfelder Str. 10, 55234, Nieder-Wiesen / Rheinhessen | 18,36 |
Lower Wiesen sunrise | Photovoltaics + Other | Ev. parish Nieder-Wiesen | 12.03.2015 | Kriegsfelder Str. 10, 55234, Nieder-Wiesen / Rheinhessen | 6,12 |
Micro PV systems in the Rhine-Neckar metropolitan region | Photovoltaics + Other | MetropolSolar | 01.09.2015 | Talstraße 57, 68259 Mannheim | 2,5 |
Micro PV plant Local Agenda21 Kleinmachnow | Photovoltaics | Mrs. Zellmann, One World Shop Teltow | Field road 24, 14513 Teltow | 0,25 | |
Green Future Initiative: Solarlauti for All, Building Space for Low-Tech Ideas | Other | Students of the TU Berlin | Sonnenallee 94, 12045 Berlin | none | |
TIG - Efficient lighting | Other | 01.07.2015 | Dorthausen 91, 41179 Mönchengladbach | none | |
Fundo Solar / Marco Nowak | Photovoltaics | Marco Nowak | 29.10.2014 | Camaçari, Bahia | 2,94 |
Fundo Solar / Pieter J.F. Van Voost Vader | Photovoltaics | Pieter J.F. Van Voost Vader | 26.09.2014 | Rio de Janeiro | 3,12 |
Fundo Solar / CHRISTIANE MATACHANA THOMÉ | Photovoltaics | CHRISTIANE MATACHANA THOMÉ | 21.08.2015 | Ourinhos, São Paulo | 1,5 |
Fundo Solar / Rogério Luís Iuspa | Photovoltaics | Rogério Luís Iuspa | 18.02.2015 | Campinas, São Paulo | 2,45 |
Fundo Solar / Camila Dellanhese Inácio | Photovoltaics | Camila Dellanhese Inácio | 13.12.2014 | Porto Alegre, Rio Grande | 3 |
Fundo Solar / Luiz Carlos Pitzer | Photovoltaics | Luiz Carlos Pitzer | 03.11.2014 | Santa Cruz do Sul, Rio Grande do Sul | 5 |
Fundo Solar / Thomas Ventura de Souza | Photovoltaics | Thomas Ventura de Souza | 14.07.2015 | Florianópolis, Santa Catarina | 4,4 |
Fundo Solar / Vania Regina Araujo Lourenço Pepper | Photovoltaics | Vania Regina Araujo Lourenço Pepper | 14.11.2014 | Valença, Bahia | 3,43 |
Fundo Solar / Heloisa Teichmann | Photovoltaics | Heloisa Teichmann | 19.08.2015 | Santa Cruz do Sul, Rio Grande do Sul | 4,9 |
Fundo Solar / Camisas Polo Indústria e Serviços Ltda | Photovoltaics | Camisas Polo Indústria e Serviços Ltda | 29.10.2014 | Salvador, Bahia | 4,9 |
Fundo Solar / Via Artística com. e Prod. Art. LTDA | Photovoltaics | Via Artística com. e Prod. Art. LTDA | 12.11.2014 | Itajaí, Santa Catarina | 1,96 |
Fundo Solar / Marly Reis Gudinho | Photovoltaics | Marly rice Gudinho | 06.01.2015 | Valença, Bahia | 1,96 |
Fundo Solar / EMPORIO PRODUCOES GRAFICAS E ELETRONICAS LTDA | Photovoltaics | EMPORIO PRODUCOES GRAFICAS E ELETRONICAS LTDA | 10.08.2015 | Santa Cruz do Sul, Rio Grande do Sul | 2,94 |
Fundo Solar / Wander Gonçalves Ribeiro | Photovoltaics | Wander Gonçalves Ribeiro | 17.06.2015 | Pouso Alegre, Minas Gerais | 0,5 |
Fundo Solar / Marisa Salete Pertusatti | Photovoltaics | Marisa Salete Pertusatti | 08.05.2015 | Carazinho, Rio Grande do Sul | 1,72 |
Fundo Solar / Filippo Pardini | Photovoltaics | Filippo Pardini | 11.08.2015 | São Sebastião, São Paulo | 3,06 |
Fundo Solar / José Alberto Frittoli Guedes | Photovoltaics | José Alberto Frittoli Guedes | 16.12.2014 | Rio de Janeiro | 2,4 |
Fundo Solar / Alberto Francisco Dos Santos Filho | Photovoltaics | Alberto Francisco Dos Santos Filho | 12.11.2014 | Armação dos Búzios, Rio de Janeiro | 3,9 |
Fundo Solar / Miguel Torradeflot Parramon | Photovoltaics | Miguel Torradeflot Parramon | 17.07.2015 | Parnamirim, Rio Grande do Norte | 3 |
Fundo Solar / José Magno Ferreira | Photovoltaics | José Magno Ferreira | 12.11.2015 | Minaçu, Goiás | 2,2 |
Fundo Solar / Mirian De Medeiros Rocha de Oliveira | Photovoltaics | Mirian De Medeiros Rocha de Oliveira | 12.08.2015 | Curitiba, Paraná | 0,5 |
Fundo Solar / João Alberto de Oliveira Lima | Photovoltaics | João Alberto de Oliveira Lima | 02.10.2015 | Brasília, Distrito Federal | 5 |
Fundo Solar / Odair Domingos Moser | Photovoltaics | Odair Domingos Moser | 01.08.2015 | Ascurra, Santa Catarina | 5 |
Fundo Solar / Cartilha info booklets | Other | Cartilha info booklets | 01.11.2016 | none | |
Fundo Solar / Event Porto Alegre | Other | Event Porto Alegre | none | ||
Nairobi River Basin Biogas Project | Biomass | atmosfair | 01.01.2016 | Nairobi River Basin / Kenya | unknown |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
PV system Student Union Siegen | Photovoltaics + Other | Student Union Siegen | 01.10.2014 | Student Union Siegen A.ö.R. Herrengarten 5, 57072 Siegen | 24,5 |
Solar power for the Gries daycare center | Photovoltaics + Other | Protestant parish Gries | 01.07.2014 | St. Wendeler Str. 26, 66892 Bruchmühlbach-Miesau | 18,63 |
PV plant Am Heimbach | Photovoltaics | Sozialwerk Christengemeinschaft Hessen e.V. | 01.07.2014 | Hansteinstr. 1, 34121 Kassel | 35,955 |
PV system nursing home Bischof Sproll | Photovoltaics | Ecumenical Energy Cooperative Horb eG | 01.12.2014 | Gutermannstr. 11, 72160 Horb am Neckar | 82,16 |
A solar house for the Haus am Schüberg | Photovoltaics + Other | Ev. UmweltHaus am Schüberg | 01.07.2014 | UmweltHaus am Schüberg, Wulfsdorfer Weg 29, 22949 Ammersbek | 16,82 |
Retirement home Dietfurt, PV system and storage tank | Photovoltaics + Other | Caritas Eichstätt e.V., Dietfurt Senior Citizens' Home | 01.07.2014 | Caritas Association for the Diocese of Eichstätt, Residenzplatz 14, 85072 Eichstätt, Germany | 43,82 |
Extension PV system vineyard church Trachenberge | Photovoltaics + Other | Ev. Vineyard Church Dresden-Trachenberge | 01.09.2014 | Ev.-Luth. Laurentiuskirchgemeinde Dresden-Trachau Kopernikusstraße 40, 01129 Dresden | 9 |
Berching retirement home, PV system and storage tank | Photovoltaics + Other | Caritas Eichstätt e.V., Sen.heim Berching | 01.07.2014 | Caritas Association for the Diocese of Eichstätt, Residenzplatz 14, 85072 Eichstätt, Germany | 49,725 |
PV system daycare center Donnersbergstr. | Photovoltaics + Other | BürgerEnergieGenossenschaft Lauterstrom eG | 01.07.2014 | Trippstadter Str. 25, 67663 Kaiserslautern | 12,42 |
PV system rectory Donnersbergstr. | Photovoltaics + Other | BürgerEnergieGenossenschaft Lauterstrom eG | 01.07.2014 | Trippstadter Str. 25, 67663 Kaiserslautern | 9,18 |
PV with direct marketing, Neue Heimat, Nußloch | Photovoltaics + Other | Heidelberg Energy Cooperative eG | 01.04.2013 | Neue Heimat 2 - 28 (even house numbers), 69222 Nußloch | 445,5 |
The Bechenheim Sun Window | Photovoltaics + Other | Ev. parish Bechenheim | 01.06.2014 | Ev. parish Bechenheim c/o Ev. parish office, Kriegsfelder Str. 10, 55234 Nieder-Wiesen | 8,75 |
Estate electricity for Gronenfeld workshops | Photovoltaics + Other | Gronenfelder Workshops gGmbH | 01.07.2014 | Gronenfelder Weg 22, 15234 Frankfurt (Oder) | 29,75 |
Fundo Solar / Centralmed Multiclínica Ltda | Photovoltaics | Centralmed Multiclínica Ltda | 25.04.2014 | Rio Grande do Sul / Brazil | 4,8 |
Fundo Solar / Vera Lucia Saling Kroth | Photovoltaics | Vera Lucia Saling Kroth | 07.07.2014 | Rio Grande do Sul / Brazil | 2,16 |
Fundo Solar / Edeno Luiz Bellinaso | Photovoltaics | Edeno Luiz Bellinaso | 01.08.2014 | Rio Grande do Sul / Brazil | 2,35 |
Fundo Solar / Casa Viva | Photovoltaics | Casa Viva | 04.08.2014 | Santa Catarina / Brazil | 1,25 |
Nairobi River Basin Biogas Project | Biomass | atmosfair | 01.01.2014 | Nairobi River Basin / Kenya | unknown |
Project name | Category | Grantee | Commissioning date | Location | Power (kWp) |
---|---|---|---|---|---|
Citizen solar plant elementary school Hilsbach-Weiler | Photovoltaics | BEG Adersbach | 01.04.2013 | Wollbachstraße 1, 74889 Sinsheim | 99,55 |
Nairobi River Basin Biogas Project | Biomass | atmosfair | 01.01.2013 | Nairobi River Basin / Kenya | unknown |
Fundo Solar / Adminsitration Instituto Ideal | Other | Instituto Ideal | unknown | Brazil | none |
Together for the energy turnaround
Your contact person
Nina Cernohorsky
Co-leader
Green Electricity Certification, Green Gas Certification Officer
This is what we have achieved together
By choosing a certified green electricity or biogas tariff, you are directly supporting the energy transition. For every kilowatt hour consumed, a fixed amount flows into the expansion of renewable energies - that's sustainable thinking.
Switch to a certified green electricity tariff or biogas tariff now!
There are already several online comparison portals for electricity and gas rates. So what's the point of another one?
At the comparison portal of the environmental associations, consumers can compare high-quality and exclusively certified green electricity and biogas tariffs.
compare-yourself-green offers you the opportunity to actively participate in an energy transition that is environmentally friendly, decentralized, citizen-oriented, for the common good, fair and pollutant-free through your purchasing decisions.
Stay up to date
Sign up for our newsletter
Grüner Strom Label e.V. | Kaiserstrasse 113 | 53113 Bonn | Germany
Tel: +49 (0)228 / 522 611-90 | E-Mail: info@gruenerstromlabel.de